Sessions

Welcome Speech : BBLAM Investment Forum 2025
The Macro Roundtable: Global Insights from our Offshore Investment Partners.
Navigating Global Uncertainties: Opportunities amidst Challenging Times.
Seeking Alpha: Off the Menu Calls in a Divisive World!.
Thai Equities Market through the Lens of BBLAM’s Investment Team
The High Conviction Chef: Market Calls, Portfolio Construction and Alpha Ideas.
ลงทุนหุ้นอินเดีย โฟกัส 3 อุตสาหกรรม | Nippon Life India Asset Management (Singapore)
ความสำเร็จของ B-INNOTECH กองทุนผลการดำเนินงานแข็งแกร่ง ความผันผวนต่ำ | Fidelity International
De-dollarization / Deglobolization / Reshoring มองให้ออกจะเห็นโอกาสลงทุน | Pictet Asset Management
ลงทุนหุ้นอินเดียอย่างมั่นใจกับกองทุนหุ้นอินเดียที่ใหญ่ที่สุดในยุโรป | Kotak Mahindra Asset Managemen
จีนกับปัจจัยสนับสนุนอีกมากที่มักถูกมองข้าม | Allianz Global Investors
ญี่ปุ่นกับโอกาสลงทุนเมื่อหลุดจากกับดักเงินฝืด เข้าสู่ยุคเงินเฟ้อ | Lazard Asset Management
การเปลี่ยนแปลงเชิงโครงสร้างของจีน กำลังเปิดโอกาสการลงทุนที่ยอดเยี่ยม | E Fund Management
โลกเข้าสู่ยุคแยกตัวทางเศรษฐกิจ และวัฏจักรเศรษฐกิจแต่ละประเทศก็ต่างกัน | Wellington Management
สำรวจโอกาสใหม่ในการลงทุนจีน | China AMC
previous arrow
next arrow
 Welcome Speech : BBLAM Investment Forum 2025
Welcome Speech : BBLAM Investment Forum 2025
The Macro Roundtable: Global Insights from our Offshore Investment Partners.
The Macro Roundtable: Global Insights from our Offshore Investment Partners.
 Navigating Global Uncertainties: Opportunities amidst Challenging Times.
Navigating Global Uncertainties: Opportunities amidst Challenging Times.
Seeking Alpha: Off the Menu Calls in a Divisive World!.
Seeking Alpha: Off the Menu Calls in a Divisive World!.
Thai Equities Market through the Lens of BBLAM’s Investment Team
Thai Equities Market through the Lens of BBLAM’s Investment Team
The High Conviction Chef: Market Calls, Portfolio Construction and Alpha Ideas.
The High Conviction Chef: Market Calls, Portfolio Construction and Alpha Ideas.
ลงทุนหุ้นอินเดีย โฟกัส 3 อุตสาหกรรม | Nippon Life India Asset Management (Singapore)
ลงทุนหุ้นอินเดีย โฟกัส 3 อุตสาหกรรม | Nippon Life India Asset Management (Singapore)
ความสำเร็จของ B-INNOTECH กองทุนผลการดำเนินงานแข็งแกร่ง ความผันผวนต่ำ | Fidelity International
ความสำเร็จของ B-INNOTECH กองทุนผลการดำเนินงานแข็งแกร่ง ความผันผวนต่ำ | Fidelity International
De-dollarization / Deglobolization / Reshoring มองให้ออกจะเห็นโอกาสลงทุน | Pictet Asset Management
De-dollarization / Deglobolization / Reshoring มองให้ออกจะเห็นโอกาสลงทุน | Pictet Asset Management
ลงทุนหุ้นอินเดียอย่างมั่นใจกับกองทุนหุ้นอินเดียที่ใหญ่ที่สุดในยุโรป | Kotak Mahindra Asset Managemen
ลงทุนหุ้นอินเดียอย่างมั่นใจกับกองทุนหุ้นอินเดียที่ใหญ่ที่สุดในยุโรป | Kotak Mahindra Asset Managemen
จีนกับปัจจัยสนับสนุนอีกมากที่มักถูกมองข้าม | Allianz Global Investors
จีนกับปัจจัยสนับสนุนอีกมากที่มักถูกมองข้าม | Allianz Global Investors
ญี่ปุ่นกับโอกาสลงทุนเมื่อหลุดจากกับดักเงินฝืด เข้าสู่ยุคเงินเฟ้อ | Lazard Asset Management
ญี่ปุ่นกับโอกาสลงทุนเมื่อหลุดจากกับดักเงินฝืด เข้าสู่ยุคเงินเฟ้อ | Lazard Asset Management
การเปลี่ยนแปลงเชิงโครงสร้างของจีน กำลังเปิดโอกาสการลงทุนที่ยอดเยี่ยม | E Fund Management
การเปลี่ยนแปลงเชิงโครงสร้างของจีน กำลังเปิดโอกาสการลงทุนที่ยอดเยี่ยม | E Fund Management
โลกเข้าสู่ยุคแยกตัวทางเศรษฐกิจ และวัฏจักรเศรษฐกิจแต่ละประเทศก็ต่างกัน | Wellington Management
โลกเข้าสู่ยุคแยกตัวทางเศรษฐกิจ และวัฏจักรเศรษฐกิจแต่ละประเทศก็ต่างกัน | Wellington Management
สำรวจโอกาสใหม่ในการลงทุนจีน | China AMC
สำรวจโอกาสใหม่ในการลงทุนจีน | China AMC
previous arrow
next arrow